🚚 Free Worldwide Shipping on All Orders!Shop Now

Satin Asymmetric Bow Mini Dress - White
- Main Material: Polyester 85%, Rayon 15%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 94 (37.0") | 85 (33.5") | 67 (26.4") | 57 (22.4") |
| 4 | 99 (39.0") | 89 (35.0") | 71 (28.0") | 58 (22.8") |
| 6 | 104 (40.9") | 93 (36.6") | 75 (29.5") | 59 (23.2") |
| 8 | 110 (43.3") | 98 (38.6") | 80 (31.5") | 60 (23.6") |
| 10 | 114 (44.9") | 101 (39.8") | 83 (32.7") | 61 (24.0") |
Select Size
From $42.23
Original: $140.76
-70%Satin Asymmetric Bow Mini Dress - White—
$140.76
$42.23More Images






Satin Asymmetric Bow Mini Dress - White
- Main Material: Polyester 85%, Rayon 15%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 94 (37.0") | 85 (33.5") | 67 (26.4") | 57 (22.4") |
| 4 | 99 (39.0") | 89 (35.0") | 71 (28.0") | 58 (22.8") |
| 6 | 104 (40.9") | 93 (36.6") | 75 (29.5") | 59 (23.2") |
| 8 | 110 (43.3") | 98 (38.6") | 80 (31.5") | 60 (23.6") |
| 10 | 114 (44.9") | 101 (39.8") | 83 (32.7") | 61 (24.0") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Main Material: Polyester 85%, Rayon 15%
- Lining Material: Polyester 100%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1–3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 94 (37.0") | 85 (33.5") | 67 (26.4") | 57 (22.4") |
| 4 | 99 (39.0") | 89 (35.0") | 71 (28.0") | 58 (22.8") |
| 6 | 104 (40.9") | 93 (36.6") | 75 (29.5") | 59 (23.2") |
| 8 | 110 (43.3") | 98 (38.6") | 80 (31.5") | 60 (23.6") |
| 10 | 114 (44.9") | 101 (39.8") | 83 (32.7") | 61 (24.0") |




















