
Ruched Asymmetric One-Shoulder Top - Brown
- Main Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 95%, Spandex 5%
- Stretch: High-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1¨C3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | TopLength |
| 2 | 81 (31.9") | 64 (25.2") | 86 (33.9") | 33 (13") |
| 4 | 85 (33.5") | 68 (26.8") | 90 (35.4") | 34 (13.4") |
| 6 | 89 (35") | 72 (28.3") | 94 (37") | 35 (13.8") |
| 8 | 94 (37") | 77 (30.3") | 99 (39") | 36 (14.2") |
| 10 | 99 (39") | 82 (32.3") | 104 (40.9") | 37 (14.6") |
Original: $110.25
-70%$110.25
$33.07More Images







Ruched Asymmetric One-Shoulder Top - Brown
- Main Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 95%, Spandex 5%
- Stretch: High-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1¨C3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | TopLength |
| 2 | 81 (31.9") | 64 (25.2") | 86 (33.9") | 33 (13") |
| 4 | 85 (33.5") | 68 (26.8") | 90 (35.4") | 34 (13.4") |
| 6 | 89 (35") | 72 (28.3") | 94 (37") | 35 (13.8") |
| 8 | 94 (37") | 77 (30.3") | 99 (39") | 36 (14.2") |
| 10 | 99 (39") | 82 (32.3") | 104 (40.9") | 37 (14.6") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Main Material: Polyester 95%, Spandex 5%
- Lining Material: Polyester 95%, Spandex 5%
- Stretch: High-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1¨C3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | TopLength |
| 2 | 81 (31.9") | 64 (25.2") | 86 (33.9") | 33 (13") |
| 4 | 85 (33.5") | 68 (26.8") | 90 (35.4") | 34 (13.4") |
| 6 | 89 (35") | 72 (28.3") | 94 (37") | 35 (13.8") |
| 8 | 94 (37") | 77 (30.3") | 99 (39") | 36 (14.2") |
| 10 | 99 (39") | 82 (32.3") | 104 (40.9") | 37 (14.6") |




















