🚚 Free Worldwide Shipping on All Orders!Shop Now

Pointelle Knit Keyhole Mini Dress - White
- Main Material: Acrylic 55%, Cotton 45%
- Stretch: Slight stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1¨C3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength | SleeveLength |
| 2 | 71 (28") | 56 (22") | 88 (34.6") | 78 (30.7") | 65 (25.6") |
| 4 | 75 (29.5") | 61 (24") | 92 (36.2") | 78.5 (30.9") | 65.5 (25.8") |
| 6 | 79 (31.1") | 66 (26") | 96 (37.8") | 79 (31.1") | 66 (26") |
| 8 | 83 (32.7") | 71 (28") | 100 (39.4") | 79.5 (31.3") | 66.5 (26.2") |
| 10 | 87 (34.3") | 76 (29.9") | 104 (40.9") | 80 (31.5") | 67 (26.4") |
Select Size
From $48.21
Original: $160.71
-70%Pointelle Knit Keyhole Mini Dress - White—
$160.71
$48.21Pointelle Knit Keyhole Mini Dress - White
- Main Material: Acrylic 55%, Cotton 45%
- Stretch: Slight stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1¨C3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength | SleeveLength |
| 2 | 71 (28") | 56 (22") | 88 (34.6") | 78 (30.7") | 65 (25.6") |
| 4 | 75 (29.5") | 61 (24") | 92 (36.2") | 78.5 (30.9") | 65.5 (25.8") |
| 6 | 79 (31.1") | 66 (26") | 96 (37.8") | 79 (31.1") | 66 (26") |
| 8 | 83 (32.7") | 71 (28") | 100 (39.4") | 79.5 (31.3") | 66.5 (26.2") |
| 10 | 87 (34.3") | 76 (29.9") | 104 (40.9") | 80 (31.5") | 67 (26.4") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Main Material: Acrylic 55%, Cotton 45%
- Stretch: Slight stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1¨C3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength | SleeveLength |
| 2 | 71 (28") | 56 (22") | 88 (34.6") | 78 (30.7") | 65 (25.6") |
| 4 | 75 (29.5") | 61 (24") | 92 (36.2") | 78.5 (30.9") | 65.5 (25.8") |
| 6 | 79 (31.1") | 66 (26") | 96 (37.8") | 79 (31.1") | 66 (26") |
| 8 | 83 (32.7") | 71 (28") | 100 (39.4") | 79.5 (31.3") | 66.5 (26.2") |
| 10 | 87 (34.3") | 76 (29.9") | 104 (40.9") | 80 (31.5") | 67 (26.4") |





















