🚚 Free Worldwide Shipping on All Orders!Shop Now

Strapless Floral Appliqué Dress - Black
- Main Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 92 (36.2") | 83 (32.7") | 67 (26.4") | 56 (22.0") |
| 4 | 96 (37.8") | 87 (34.3") | 71 (28.0") | 57 (22.4") |
| 6 | 100 (39.4") | 91 (35.8") | 75 (29.5") | 58 (22.8") |
| 8 | 105 (41.3") | 96 (37.8") | 80 (31.5") | 59 (23.2") |
| 10 | 110 (43.3") | 101 (39.8") | 85 (33.5") | 60 (23.6") |
Select Size
From $51.38
Original: $171.28
-70%Strapless Floral Appliqué Dress - Black—
$171.28
$51.38Strapless Floral Appliqué Dress - Black
- Main Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 92 (36.2") | 83 (32.7") | 67 (26.4") | 56 (22.0") |
| 4 | 96 (37.8") | 87 (34.3") | 71 (28.0") | 57 (22.4") |
| 6 | 100 (39.4") | 91 (35.8") | 75 (29.5") | 58 (22.8") |
| 8 | 105 (41.3") | 96 (37.8") | 80 (31.5") | 59 (23.2") |
| 10 | 110 (43.3") | 101 (39.8") | 85 (33.5") | 60 (23.6") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Main Material: Polyester 93.7%, Spandex 6.3%
- Lining Material: Polyester 96.9%, Spandex 3.1%
- Stretch: Non-Stretch
- Laundry: Water wash, Do not bleach, Gentle dry cleaning, Iron at low temperature, Line dry in the shade
Please note that all garment measurements are shown in centimeters, with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Hip | Chest | Waist | DressLength |
| 2 | 92 (36.2") | 83 (32.7") | 67 (26.4") | 56 (22.0") |
| 4 | 96 (37.8") | 87 (34.3") | 71 (28.0") | 57 (22.4") |
| 6 | 100 (39.4") | 91 (35.8") | 75 (29.5") | 58 (22.8") |
| 8 | 105 (41.3") | 96 (37.8") | 80 (31.5") | 59 (23.2") |
| 10 | 110 (43.3") | 101 (39.8") | 85 (33.5") | 60 (23.6") |















